| GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 | ||
| LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors | ||
| Ukuran | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) Multitouchup to 4 fingers Protection Corning Gorilla Glass | |||
| DIMENSI | Ukuran/Berat | 139.5 x 69.7 x 9 mm / 143 g | ||
| AUDIO | Fitur | Vibration MP3, WAV ringtones | ||
| Jack | 3.5mm jack | |||
| Speakerphone | Ya, with stereo speakers | |||
| MEMORY | Internal | 4 GB, 1 GB RAM | ||
| Eksternal | microSD, up to 32 GB | |||
| DATA | 3G | HSDPA, HSUPA | ||
| EDGE | Ya | |||
| GPRS | Ya | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |||
| Bluetooth | Ya, v3.0 with A2DP | |||
| Infrared | Tidak | |||
| USB/Port | Ya, microUSB v2.0 | |||
| KAMERA | Primer | 12 MP, 4000 x 3000 pixels, autofocus, LED flash Geo-tagging, touch focus, face detection | ||
| Sekunder | Ya, 2 MP | |||
| Video Record | Ya | |||
| BATERAI | Tipe | Li-Po 2000 mAh battery | ||
| Standby | Up to 140 h (2G) / Up to 140 h (3G) | |||
| Talk Time | Up to 22 h (2G) / Up to 10 h (3G) | |||
| FITUR | OS | Android OS, v4.2 (Jelly Bean) | ||
| CPU | MTK 6589W CPU Quad-core 1.2 GHz GPU PowerVR SGX544 Sensors Accelerometer, proximity, compass | |||
| Browser | HTML | |||
| GPS | Ya, with A-GPS support | |||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |||
| Java | Ya, via Java MIDP emulator, Fitur tambahan: - Active noise cancellation with dedicated mic - SNS integration - - - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input | |||
| FITUR LAIN | Multiple SIM | Tidak | ||
| Video Player | MP4/WMV/H.264/H.263 player | |||
| MP3 Player | MP3/WAV/WMA/eAAC+ player league: b.indonesia (bisa) | |||
| Audio Record | Ya |
Saturday, October 26, 2013
hplenovo s820
hp lenovo s820 (spesifikasi)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment